The record
Every call, losses included.
All 87 calls since 19 Oct, newest first, each tracked for 24 hours after the call. A peak is the top after the call, not a price anyone sold at.
| Token | Chain | Called (UTC) | Called at | Peak after the call | Latest |
|---|---|---|---|---|---|
| 27 Oct | |||||
| $PROBORobinhood | Robinhood | 15:27 | $8.1K | $12.3Kso far · 1 h 37 min after | $9.8Know |
| $HandlePaySolana | Solana | 13:38 | $7.5K | $8.9Kso far · 2 min after | $3.0Know · below the call |
| $A13NRobinhood | Robinhood | 13:37 | $7.4K | $8.2Kso far · 26 min after | $4.0Know · below the call |
| $CODYNCRobinhood | Robinhood | 13:06 | $7.5K | $9.2Kso far · 5 min after | $4.1Know · below the call |
| $SENTIQRobinhood | Robinhood | 12:53 | $6.4K | $7.4Kso far · 3 min after | $4.3Know · below the call |
| $MIRIXRobinhood | Robinhood | 12:20 | $8.0K | $8.4Kso far · 2 min after | $4.0Know · below the call |
| $CEZARRobinhood | Robinhood | 08:59 | $7.0K | $7.0Knever above the call so far | $4.0Know · below the call |
| 26 Oct | |||||
| $VETORobinhood | Robinhood | 22:41 | $6.0K | $6.6K1 h 8 min after | $3.9Kat 24 h · below the call |
| $HOOKCATCHRobinhood | Robinhood | 20:11 | $6.1K | $9.2K1 h 3 min after | $4.2Kat 24 h · below the call |
| $NOCTARARobinhood | Robinhood | 19:26 | $7.5K | $8.4K7 min after | $3.9Kat 24 h · below the call |
| $OPSAASRobinhood | Robinhood | 17:21 | $6.4K | $7.6K8 min after | $4.0Kat 24 h · below the call |
| $PDKRobinhood | Robinhood | 17:21 | $10.9K | $12.1K3 min after | $4.3Kat 24 h · below the call |
| $PROMPTISERobinhood | Robinhood | 16:54 | $6.8K | $7.2Kwithin a minute after | $4.0Kat 24 h · below the call |
| $NIMRORobinhood | Robinhood | 14:24 | $7.7K | $12.2K1 h 25 min after | $4.3Kat 24 h · below the call |
| $TRENDRobinhood | Robinhood | 12:16 | $9.5K | $9.5Knever above the call | $3.9Kat 24 h · below the call |
| $KAIRORobinhood | Robinhood | 10:56 | $6.1K | $7.3K53 min after | $6.2Kat 24 h |
| $PARITRARobinhood | Robinhood | 08:37 | $7.3K | $7.3Knever above the call | $4.0Kat 24 h · below the call |
| 25 Oct | |||||
| $GANTRYRobinhood | Robinhood | 16:11 | $7.8K | $10.3K33 min after | $4.0Kat 24 h · below the call |
| $RIVLRobinhood | Robinhood | 13:19 | $9.5K | $10.0Kwithin a minute after | $4.0Kat 24 h · below the call |
| $STIPENDRobinhood | Robinhood | 12:54 | $7.2K | $8.4K1 h 20 min after | $4.2Kat 24 h · below the call |
| $AVENRobinhood | Robinhood | 11:49 | $8.7K | $9.4K30 min after | $4.0Kat 24 h · below the call |
| 24 Oct | |||||
| $CADDIERobinhood | Robinhood | 18:26 | $7.3K | $10.1K9 min after | $4.0Kat 24 h · below the call |
| $SETTRIXRobinhood | Robinhood | 17:49 | $8.9K | $24.0K13 h 21 min after | $13.7Kat 24 h |
| $CLIPSolana | Solana | 17:13 | $7.3K | $9.8K7 min after | $2.9Kat 24 h · below the call |
| $NEUMRobinhood | Robinhood | 15:39 | $10.3K | $14.1Kwithin a minute after | $3.9Kat 24 h · below the call |
| $QUILRobinhood | Robinhood | 15:03 | $7.7K | $13.0K3 h 17 min after | $6.5Kat 24 h · below the call |
| $HODYRobinhood | Robinhood | 14:56 | $8.7K | $25.1K1 h 9 min after | $18.0Kat 24 h |
| $BEEPRobinhood | Robinhood | 14:14 | $10.7K | $33.8K10 h 41 min after | $24.1Kat 24 h |
| $SMARTRobinhood | Robinhood | 13:55 | $6.9K | $20.2K18 h 30 min after | $11.9Kat 24 h |
| $ACONRobinhood | Robinhood | 12:08 | $9.6K | $51.6K31 min after | $2.8Kat 24 h · below the call |
| $LOCARDSolana | Solana | 10:07 | $6.5K | $6.5K2 min after | $3.0Kat 24 h · below the call |
| $TRACERRobinhood | Robinhood | 08:39 | $6.9K | $10.1Kwithin a minute after | $4.0Kat 24 h · below the call |
| $BROOMLYRobinhood | Robinhood | 08:13 | $7.8K | $9.9K8 min after | $3.9Kat 24 h · below the call |
| 23 Oct | |||||
| $BOOKIERobinhood | Robinhood | 20:41 | $8.0K | $17.1K3 min after | $4.0Kat 24 h · below the call |
| $NESTRARobinhood | Robinhood | 20:26 | $7.5K | $8.4K3 min after | $4.2Kat 24 h · below the call |
| $VELOXRobinhood | Robinhood | 19:15 | $9.8K | $13.9K29 min after | $4.4Kat 24 h · below the call |
| $PEERLOCKSolana | Solana | 18:50 | $6.4K | $10.5K3 h 7 min after | $5.3Kat 24 h · below the call |
| $BOBOTSolana | Solana | 18:28 | $9.8K | $10.6K21 min after | $3.1Kat 24 h · below the call |
| $TERMINEVRobinhood | Robinhood | 17:11 | $7.1K | $7.5K3 min after | $3.9Kat 24 h · below the call |
| $MONEROPAYRobinhood | Robinhood | 15:49 | $10.3K | $13.6K40 min after | $5.7Kat 24 h · below the call |
| $MORPHERobinhood | Robinhood | 14:14 | $7.2K | $9.0K6 min after | $4.0Kat 24 h · below the call |
| $EXHUMERobinhood | Robinhood | 11:07 | $7.2K | $14.2K13 min after | $6.0Kat 24 h · below the call |
| $FENDRobinhood | Robinhood | 10:13 | $9.5K | $11.3K7 min after | $4.1Kat 24 h · below the call |
| $SHARPRobinhood | Robinhood | 08:48 | $7.3K | $7.3Knever above the call | $4.0Kat 24 h · below the call |
| $GLEANRobinhood | Robinhood | 03:06 | $9.9K | $22.0K8 min after | $4.6Kat 24 h · below the call |
| $RELIQRobinhood | Robinhood | 02:12 | $7.9K | $19.8K47 min after | $4.8Kat 24 h · below the call |
| 22 Oct | |||||
| $SMOKERobinhood | Robinhood | 16:42 | $9.4K | $12.2K17 min after | $4.8Kat 24 h · below the call |
| $HOOKLINERobinhood | Robinhood | 16:23 | $10.3K | $118K22 h 6 min after | $82.0Kat 24 h |
| $CLOAKSolana | Solana | 15:06 | $9.5K | $9.5Knever above the call | $3.0Kat 24 h · below the call |
| $OSYNRobinhood | Robinhood | 14:44 | $8.9K | $17.5K21 min after | $4.2Kat 24 h · below the call |
| $YOLFIRobinhood | Robinhood | 13:27 | $7.4K | $8.4K18 min after | $4.1Kat 24 h · below the call |
| $SIFTRobinhood | Robinhood | 13:08 | $9.6K | $30.0K3 h 32 min after | $17.3Kat 24 h |
| $ORIONRobinhood | Robinhood | 11:41 | $10.9K | $12.9K53 min after | $4.2Kat 24 h · below the call |
| $SPIDERRobinhood | Robinhood | 11:27 | $10.1K | $10.7K27 min after | $4.2Kat 24 h · below the call |
| $CANTLERobinhood | Robinhood | 09:51 | $7.9K | $9.0K19 min after | $4.1Kat 24 h · below the call |
| $CHPCRobinhood | Robinhood | 09:07 | $7.2K | $8.4K3 min after | $4.1Kat 24 h · below the call |
| $PHYSPACERobinhood | Robinhood | 08:58 | $8.9K | $17.1K22 min after | $4.2Kat 24 h · below the call |
| 21 Oct | |||||
| $TOMBOLARobinhood | Robinhood | 19:33 | $7.9K | $18.6K46 min after | $5.2Kat 24 h · below the call |
| $EXVIVRobinhood | Robinhood | 14:37 | $8.7K | $23.1K1 h 32 min after | $10.1Kat 24 h |
| $VLLORARobinhood | Robinhood | 14:02 | $10.3K | $10.3Knever above the call | $4.1Kat 24 h · below the call |
| $EvolixRobinhood | Robinhood | 12:30 | $8.4K | $16.3K34 min after | $4.2Kat 24 h · below the call |
| $RC/botSolana | Solana | 10:18 | $10.9K | $43.4K1 h 1 min after | $3.7Kat 24 h · below the call |
| $BOGGLERobinhood | Robinhood | 08:57 | $9.8K | $9.8Knever above the call | $4.4Kat 24 h · below the call |
| $LARPSolana | Solana | 06:40 | $9.1K | $12.2K4 min after | $3.5Kat 24 h · below the call |
| $KIMCHIPADSolana | Solana | 03:54 | $6.5K | $8.5K11 min after | $3.2Kat 24 h · below the call |
| 20 Oct | |||||
| $KYRORobinhood | Robinhood | 23:11 | $6.2K | $324K18 h 8 min after | $272Kat 24 h |
| $PROOFSolana | Solana | 21:48 | $6.4K | $6.7K1 min after | $3.4Kat 24 h · below the call |
| $ParlaySolana | Solana | 16:34 | $9.8K | $9.8Knever above the call | $3.1Kat 24 h · below the call |
| $NYXRobinhood | Robinhood | 14:46 | $7.2K | $7.4K3 min after | $4.3Kat 24 h · below the call |
| $ARHCHERRobinhood | Robinhood | 14:05 | $6.8K | $9.9K5 min after | $4.2Kat 24 h · below the call |
| $AERobinhood | Robinhood | 13:37 | $7.1K | $17.3K1 h 53 min after | $9.0Kat 24 h |
| $VOLLECTORSolana | Solana | 13:20 | $6.9K | $9.5K5 min after | $3.3Kat 24 h · below the call |
| $REDAQRobinhood | Robinhood | 11:47 | $9.4K | $23.1K1 h 18 min after | $4.2Kat 24 h · below the call |
| $OBSERVRobinhood | Robinhood | 11:30 | $6.5K | $7.8K2 h 10 min after | $4.2Kat 24 h · below the call |
| $SUMMONRobinhood | Robinhood | 09:46 | $6.0K | $6.0Knever above the call | $4.2Kat 24 h · below the call |
| $SPROUTRobinhood | Robinhood | 09:35 | $6.4K | $7.0K1 h 5 min after | $4.2Kat 24 h · below the call |
| $QUESTRobinhood | Robinhood | 06:39 | $7.1K | $7.6Kwithin a minute after | $4.1Kat 24 h · below the call |
| 19 Oct | |||||
| $SHEET0Robinhood | Robinhood | 17:44 | $7.7K | $8.0K6 min after | $4.2Kat 24 h · below the call |
| $LastDSolana | Solana | 17:24 | $6.1K | $6.5Kwithin a minute after | $3.3Kat 24 h · below the call |
| $PVERobinhood | Robinhood | 16:58 | $6.8K | $6.8Knever above the call | $4.2Kat 24 h · below the call |
| $HUGINWORKRobinhood | Robinhood | 16:44 | $8.4K | $12.0K9 h 56 min after | $6.0Kat 24 h · below the call |
| $TELEFORGESolana | Solana | 16:18 | $12.6K | $15.6K12 min after | $3.2Kat 24 h · below the call |
| $TXESolana | Solana | 16:05 | $14.4K | $14.4Knever above the call | $3.3Kat 24 h · below the call |
| $CREPUSSolana | Solana | 15:12 | $11.2K | $11.6K12 h 22 min after | $4.6Kat 24 h · below the call |
| $SISolana | Solana | 14:44 | $13.9K | $15.9Kwithin a minute after | $3.2Kat 24 h · below the call |
| $KEYSSolana | Solana | 10:41 | $10.1K | $152K24 min after | $2.5Kat 24 h · below the call |
| $JOHNNYSolana | Solana | 02:56 | $6.0K | $6.0K3 min after | $3.5Kat 24 h · below the call |
Called at is the market cap when DeVinci called the token. Peak after the call is the highest market cap after it, and how long that took. Latest is the market cap now while a call is still tracked (its first 24 hours), and after that the last one read, at 24 hours; while a call is still tracked its peak is the peak so far. A peak marked in the 5 min around the call is the top of the 5-minute candle the call was made in, which can include the minutes just before it: it is replaced by the top after the call once the minute chart is read. A call shows here only after Telegram has had it: until then it is locked, with no name and no address.